Difference between revisions of "Using Metadata"
From ISMuseum
Kat Lemieux (talk | contribs) |
Kat Lemieux (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == Omeka == | + | === Taxonomies & Controlled Vocabularies === |
+ | |||
+ | ==== Dublin Core ==== | ||
+ | |||
+ | ==== Creative Commons ==== | ||
+ | |||
+ | ==== ISM Terms ==== | ||
+ | |||
+ | === Omeka === | ||
+ | |||
+ | ==== Omeka Information ==== | ||
: Omeka is a specialized web-based database that employs metadata to organize a collection. | : Omeka is a specialized web-based database that employs metadata to organize a collection. | ||
− | |||
− | |||
: See [http://omeka.org the Omeka website] for information about the application and codexes it uses. | : See [http://omeka.org the Omeka website] for information about the application and codexes it uses. | ||
Line 9: | Line 17: | ||
: In particular, [http://omeka.org/codex/Working_with_Dublin_Core this page] explains how Dublin Core is used by Omeka users. | : In particular, [http://omeka.org/codex/Working_with_Dublin_Core this page] explains how Dublin Core is used by Omeka users. | ||
− | ==== Predefined Item Types ==== | + | ===== Predefined Item Types ===== |
: Omeka has 16 item types already defined. See [[Omeka Item Types]] for their names and definitions. | : Omeka has 16 item types already defined. See [[Omeka Item Types]] for their names and definitions. | ||
Line 15: | Line 23: | ||
: The item type list in Omeka can be edited to include, for example, ISM's specialized vocabulary, making it easy to implement new terms. | : The item type list in Omeka can be edited to include, for example, ISM's specialized vocabulary, making it easy to implement new terms. | ||
− | === ISM's Omeka Installation === | + | ==== ISM's Omeka Installation ==== |
: At this time, the application is installed, but is empty pending definition of ISM's metadata vocabulary. | : At this time, the application is installed, but is empty pending definition of ISM's metadata vocabulary. | ||
Line 21: | Line 29: | ||
: See [http://ismuseum.org/omeka ISM's Omeka page] to access the collection. (empty) | : See [http://ismuseum.org/omeka ISM's Omeka page] to access the collection. (empty) | ||
− | ==== Administering ISM's Omeka installation ==== | + | ===== Administering ISM's Omeka installation ===== |
: If you are a member of the ISM Metadata group and wish to add records to the database, login [http://www.ismuseum.org/omeka/admin/users/login here]. | : If you are a member of the ISM Metadata group and wish to add records to the database, login [http://www.ismuseum.org/omeka/admin/users/login here]. |
Revision as of 21:56, 24 October 2014
Contents
Taxonomies & Controlled Vocabularies
Dublin Core
Creative Commons
ISM Terms
Omeka
Omeka Information
- Omeka is a specialized web-based database that employs metadata to organize a collection.
- See the Omeka website for information about the application and codexes it uses.
- In particular, this page explains how Dublin Core is used by Omeka users.
Predefined Item Types
- Omeka has 16 item types already defined. See Omeka Item Types for their names and definitions.
- The item type list in Omeka can be edited to include, for example, ISM's specialized vocabulary, making it easy to implement new terms.
ISM's Omeka Installation
- At this time, the application is installed, but is empty pending definition of ISM's metadata vocabulary.
- See ISM's Omeka page to access the collection. (empty)
Administering ISM's Omeka installation
- If you are a member of the ISM Metadata group and wish to add records to the database, login here.