Difference between revisions of "To Do List"
From ISMuseum
Kat Lemieux (talk | contribs) |
Kat Lemieux (talk | contribs) |
||
Line 15: | Line 15: | ||
[x] Create new terms where no matching ones can be found | [x] Create new terms where no matching ones can be found | ||
− | [ ] Write definitions of each element or term as we will use them, including those from existing taxonomies | + | [x] Write definitions of each element or term as we will use them, including those from existing taxonomies |
[ ] Create a provisional database to try out our controlled vocabulary, using a web-displayed view with drop-down menus for controlled value lists | [ ] Create a provisional database to try out our controlled vocabulary, using a web-displayed view with drop-down menus for controlled value lists | ||
+ | :: For the present, we will use [http://www.ismuseum.org/wiki/index.php?title=Using_Metadata Omeka] to build and display our provisional database. | ||
[ ] Begin entering records in the provisional database for testing purposes, to help discover necessary adjustments | [ ] Begin entering records in the provisional database for testing purposes, to help discover necessary adjustments |
Revision as of 06:42, 15 November 2014
This page is a primitive project management tool.
[x] Create Metadata work group in Kitely
[x] Install wiki software
[x] Add existing materials to wiki
[x] Create users with editing privileges
[x] Make draft list of required terms
[x] Research published vocabularies for reusable terms
[x] Create new terms where no matching ones can be found
[x] Write definitions of each element or term as we will use them, including those from existing taxonomies
[ ] Create a provisional database to try out our controlled vocabulary, using a web-displayed view with drop-down menus for controlled value lists
- For the present, we will use Omeka to build and display our provisional database.
[ ] Begin entering records in the provisional database for testing purposes, to help discover necessary adjustments